Compare easy access savings, fixed rate bonds, and Cash ISAs
Updated: 15 November 2025 • Rates can change at any time. FSCS protection up to £85,000 per person, per institution.
| Provider | Rate (AER) | Min. Deposit | Max. Balance | Key Features |
|---|---|---|---|---|
| West Brom BS | 4.55% | £1 | £500,000 | 3 penalty-free withdrawals/year |
| Monument Bank | 4.51% | £25,000 | £85,000 | Instant access |
| Chase | 4.50% | £1 | £250,000 | Includes 1.75% 6-month bonus |
| Revolut | 4.50% | £1 | £100,000 | Requires Premium/Metal membership |
| Ulster Bank | 4.50% | £1 | £250,000 | Instant access |
| Provider | Rate (AER) | Min. Deposit | Interest Payment | Key Features |
|---|---|---|---|---|
| Monument Bank | 4.47% | £25,000 | At maturity | 12 months fixed |
| LHV Bank | 4.46% | £1,000 | At maturity | 12 months fixed |
| Conister Bank | 4.45% | £5,000 | At maturity | 12 months fixed |
| Nationwide BS | 4.00% | £1 | At maturity | Online/App access |
| Provider | Rate (AER) | Min. Deposit | Interest Payment | Key Features |
|---|---|---|---|---|
| Shawbrook Bank | 4.55% | £1,000 | Monthly or at maturity | 24 months fixed |
| Nationwide BS | 4.50% | £1 | At maturity | Online/App access |
| Charter Savings Bank | 4.45% | £5,000 | Annually or at maturity | 24 months fixed |
| Provider | Rate (AER) | Min. Deposit | Interest Payment | Key Features |
|---|---|---|---|---|
| Nationwide BS | 4.75% | £1 | At maturity | 36 months fixed |
| Shawbrook Bank | 4.70% | £1,000 | Monthly or at maturity | 36 months fixed |
| United Trust Bank | 4.65% | £5,000 | At maturity | 36 months fixed |
| Provider | Rate (AER) | Min. Deposit | Interest Payment | Key Features |
|---|---|---|---|---|
| Shawbrook Bank | 4.60% | £1,000 | Monthly or at maturity | 60 months fixed |
| Paragon Bank | 4.55% | £1,000 | Annually or at maturity | 60 months fixed |
| Charter Savings Bank | 4.50% | £5,000 | At maturity | 60 months fixed |
ISA allowance 2025/26: £20,000 per tax year
| Provider | Rate (AER) | Min. Deposit | Key Features |
|---|---|---|---|
| Chip | 5.10% | £1 | App-based, instant access |
| HL | 4.55% | £1 | Market-leading rate* |
| Plum | 5.06% | £1 | App-based, instant access |
| Term | Rate (AER) | Min. Deposit | Key Features |
|---|---|---|---|
| 1 Year | 4.35% | £1 | Locked until maturity |
| 2 Years | 4.16% | £1 | Locked until maturity |
| 3 Years | 4.13% | £1 | Locked until maturity |
| Tax Band | Tax-Free Interest |
|---|---|
| Basic Rate (20%) | £1,000 per year |
| Higher Rate (40%) | £500 per year |
| Additional Rate (45%) | £0 per year |